Usage Statistics for dexterplace.net

Summary Period: November 2007
Generated 01-Dec-2007 02:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 1680
Total Files 1235
Total Pages 196
Total Visits 157
Total KBytes 13006
Total Unique Sites 133
Total Unique URLs 20
Total Unique Referrers 24
Total Unique User Agents 50
. Avg Max
Hits per Hour 2 53
Hits per Day 56 141
Files per Day 41 89
Pages per Day 6 14
Visits per Day 5 12
KBytes per Day 434 1076
Hits by Response Code
Code 200 - OK 1235
Code 206 - Partial Content 2
Code 304 - Not Modified 284
Code 404 - Not Found 158
Code 500 - Internal Server Error 1

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 25 1.49% 18 1.46% 2 1.02% 2 1.27% 4 3.01% 146 1.12%
2 141 8.39% 88 7.13% 14 7.14% 9 5.73% 10 7.52% 1066 8.20%
3 56 3.33% 38 3.08% 6 3.06% 4 2.55% 9 6.77% 418 3.21%
4 58 3.45% 42 3.40% 5 2.55% 4 2.55% 4 3.01% 695 5.34%
5 31 1.85% 20 1.62% 4 2.04% 1 0.64% 1 0.75% 329 2.53%
6 9 0.54% 7 0.57% 1 0.51% 1 0.64% 2 1.50% 48 0.37%
7 42 2.50% 35 2.83% 3 1.53% 3 1.91% 6 4.51% 331 2.55%
8 83 4.94% 60 4.86% 5 2.55% 3 1.91% 6 4.51% 798 6.14%
9 30 1.79% 21 1.70% 6 3.06% 6 3.82% 6 4.51% 154 1.19%
10 13 0.77% 11 0.89% 4 2.04% 4 2.55% 7 5.26% 20 0.16%
11 102 6.07% 83 6.72% 10 5.10% 8 5.10% 9 6.77% 799 6.14%
12 63 3.75% 51 4.13% 7 3.57% 5 3.18% 6 4.51% 541 4.16%
13 44 2.62% 38 3.08% 7 3.57% 6 3.82% 6 4.51% 404 3.10%
14 44 2.62% 36 2.91% 3 1.53% 3 1.91% 4 3.01% 514 3.95%
15 114 6.79% 89 7.21% 13 6.63% 9 5.73% 10 7.52% 1076 8.27%
16 35 2.08% 27 2.19% 3 1.53% 2 1.27% 4 3.01% 261 2.01%
17 64 3.81% 41 3.32% 4 2.04% 3 1.91% 7 5.26% 536 4.12%
18 101 6.01% 74 5.99% 14 7.14% 12 7.64% 13 9.77% 630 4.85%
19 65 3.87% 44 3.56% 9 4.59% 8 5.10% 8 6.02% 306 2.35%
20 44 2.62% 37 3.00% 4 2.04% 3 1.91% 6 4.51% 470 3.62%
21 49 2.92% 38 3.08% 8 4.08% 7 4.46% 8 6.02% 438 3.37%
22 4 0.24% 3 0.24% 1 0.51% 1 0.64% 1 0.75% 8 0.06%
23 22 1.31% 16 1.30% 1 0.51% 1 0.64% 1 0.75% 320 2.46%
24 47 2.80% 36 2.91% 6 3.06% 5 3.18% 7 5.26% 462 3.55%
25 26 1.55% 20 1.62% 5 2.55% 5 3.18% 6 4.51% 117 0.90%
26 100 5.95% 58 4.70% 14 7.14% 9 5.73% 9 6.77% 381 2.93%
27 38 2.26% 35 2.83% 7 3.57% 5 3.18% 5 3.76% 248 1.91%
28 89 5.30% 73 5.91% 12 6.12% 12 7.64% 10 7.52% 543 4.18%
29 73 4.35% 52 4.21% 11 5.61% 10 6.37% 10 7.52% 570 4.39%
30 68 4.05% 44 3.56% 7 3.57% 6 3.82% 6 4.51% 375 2.88%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 1.43% 0 21 1.70% 0 3 1.53% 5 152 1.17%
1 0 15 0.89% 0 13 1.05% 0 7 3.57% 2 64 0.49%
2 0 17 1.01% 0 15 1.21% 0 1 0.51% 3 84 0.65%
3 0 4 0.24% 0 3 0.24% 0 1 0.51% 0 5 0.04%
4 0 8 0.48% 0 6 0.49% 0 1 0.51% 2 47 0.36%
5 0 13 0.77% 0 9 0.73% 0 1 0.51% 1 20 0.15%
6 0 9 0.54% 0 9 0.73% 0 2 1.02% 4 125 0.96%
7 0 14 0.83% 0 12 0.97% 0 0 0.00% 5 143 1.10%
8 0 19 1.13% 0 14 1.13% 0 4 2.04% 2 67 0.51%
9 1 43 2.56% 1 36 2.91% 0 3 1.53% 13 397 3.05%
10 2 80 4.76% 2 61 4.94% 0 8 4.08% 22 658 5.06%
11 1 47 2.80% 1 36 2.91% 0 8 4.08% 8 252 1.93%
12 1 56 3.33% 1 46 3.72% 0 7 3.57% 17 504 3.87%
13 3 98 5.83% 2 62 5.02% 0 11 5.61% 29 864 6.64%
14 5 165 9.82% 4 123 9.96% 0 18 9.18% 55 1647 12.67%
15 4 131 7.80% 3 98 7.94% 0 12 6.12% 37 1112 8.55%
16 1 33 1.96% 0 21 1.70% 0 11 5.61% 4 112 0.86%
17 5 153 9.11% 3 112 9.07% 0 17 8.67% 40 1200 9.23%
18 3 94 5.60% 2 75 6.07% 0 11 5.61% 22 648 4.98%
19 5 162 9.64% 3 117 9.47% 0 16 8.16% 41 1234 9.48%
20 1 41 2.44% 1 36 2.91% 0 4 2.04% 17 501 3.85%
21 3 92 5.48% 1 51 4.13% 0 12 6.12% 11 324 2.49%
22 8 248 14.76% 5 170 13.77% 0 26 13.27% 72 2153 16.56%
23 3 114 6.79% 2 89 7.21% 0 12 6.12% 23 695 5.34%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 194 11.55% 510 3.92% /
2 158 9.40% 1999 15.37% /images/dexter_place_06.jpg
3 156 9.29% 61 0.47% /style.css
4 154 9.17% 4 0.03% /images/dexter_place_02.gif
5 154 9.17% 5 0.04% /images/dexter_place_09.gif
6 125 7.44% 2422 18.62% /images/dexter_place_outside.jpg
7 101 6.01% 305 2.35% /floorplan.php
8 73 4.35% 2289 17.60% /images/floorplan.jpg
9 69 4.11% 161 1.24% /images/dexter_place_interior1_tn.jpg
10 69 4.11% 105 0.81% /images/dexter_place_interior4_tn.jpg
11 68 4.05% 166 1.28% /images/dexter_place_interior2_tn.jpg
12 68 4.05% 124 0.95% /images/dexter_place_interior3_tn.jpg
13 36 2.14% 69 0.53% /contact.php
14 25 1.49% 1447 11.12% /images/dexter_place_interior1.jpg
15 24 1.43% 1223 9.40% /images/dexter_place_interior3.jpg
16 23 1.37% 1526 11.73% /images/dexter_place_interior2.jpg
17 16 0.95% 539 4.14% /images/dexter_place_interior4.jpg
18 6 0.36% 5 0.04% /sitemap.xml
19 1 0.06% 0 0.00% /google654732268d80ed33.html
20 1 0.06% 2 0.01% /location.php

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 125 7.44% 2422 18.62% /images/dexter_place_outside.jpg
2 73 4.35% 2289 17.60% /images/floorplan.jpg
3 158 9.40% 1999 15.37% /images/dexter_place_06.jpg
4 23 1.37% 1526 11.73% /images/dexter_place_interior2.jpg
5 25 1.49% 1447 11.12% /images/dexter_place_interior1.jpg
6 24 1.43% 1223 9.40% /images/dexter_place_interior3.jpg
7 16 0.95% 539 4.14% /images/dexter_place_interior4.jpg
8 194 11.55% 510 3.92% /
9 101 6.01% 305 2.35% /floorplan.php
10 68 4.05% 166 1.28% /images/dexter_place_interior2_tn.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 194 11.55% 156 99.36% /
2 1 0.06% 1 0.64% /google654732268d80ed33.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 194 11.55% 155 100.00% /

Top 30 of 133 Total Sites
# Hits Files KBytes Visits Hostname
1 60 3.57% 26 2.11% 164 1.26% 6 3.82% dhcp-128-194-14-229.resnet.tamu.edu
2 44 2.62% 28 2.27% 68 0.53% 8 5.10% crawl-66-249-66-80.googlebot.com
3 44 2.62% 26 2.11% 199 1.53% 2 1.27% r74-192-221-164.bcstcmta02.clsttx.tl.dh.suddenlink.net
4 43 2.56% 24 1.94% 275 2.11% 2 1.27% cable-cmts2-66-196-28-176.vvm.com
5 39 2.32% 19 1.54% 117 0.90% 1 0.64% host-200-106.txcscpl.clients.pavlovmedia.com
6 38 2.26% 19 1.54% 327 2.51% 1 0.64% 43.246.189.209.managednetworks.com
7 37 2.20% 25 2.02% 65 0.50% 8 5.10% crawl-66-249-72-66.googlebot.com
8 33 1.96% 19 1.54% 326 2.51% 1 0.64% c75-111-128-149.unknwn.ab.dh.suddenlink.net
9 32 1.90% 16 1.30% 109 0.83% 2 1.27% dhcp-cvlb-235-211.tamu.edu
10 31 1.85% 20 1.62% 329 2.53% 1 0.64% unused-176-135.sinet.slb.com
11 30 1.79% 15 1.21% 172 1.33% 1 0.64% c75-111-128-209.unknwn.ab.dh.suddenlink.net
12 30 1.79% 18 1.46% 322 2.48% 1 0.64% r74-192-208-140.bcstcmta02.clsttx.tl.dh.suddenlink.net
13 29 1.73% 18 1.46% 325 2.50% 1 0.64% s208-180-21-22.bcstcmta02.clsttx.tl.sta.suddenlink.net
14 28 1.67% 21 1.70% 332 2.55% 2 1.27% mail.aquaeter.com
15 27 1.61% 10 0.81% 55 0.42% 1 0.64% cpe-72-190-93-54.tx.res.rr.com
16 26 1.55% 23 1.86% 367 2.82% 0 0.00% bubba.scps.k12.fl.us
17 26 1.55% 14 1.13% 103 0.79% 1 0.64% pool-71-113-237-207.herntx.dsl-w.verizon.net
18 25 1.49% 14 1.13% 103 0.79% 1 0.64% 165.91.87.28
19 24 1.43% 14 1.13% 82 0.63% 0 0.00% host-144-240.txcsmel.clients.pavlovmedia.com
20 23 1.37% 18 1.46% 324 2.49% 1 0.64% 22.229.189.209.managednetworks.com
21 23 1.37% 16 1.30% 319 2.45% 1 0.64% c75-111-128-113.unknwn.ab.dh.suddenlink.net
22 23 1.37% 17 1.38% 322 2.47% 1 0.64% pool-71-113-219-242.herntx.dsl-w.verizon.net
23 23 1.37% 21 1.70% 296 2.28% 2 1.27% r74-192-218-109.bcstcmta02.clsttx.tl.dh.suddenlink.net
24 23 1.37% 17 1.38% 322 2.47% 1 0.64% r74-192-47-235.bcstcmta02.bcsttx.tl.dh.suddenlink.net
25 22 1.31% 16 1.30% 320 2.46% 1 0.64% adsl-70-241-1-106.dsl.hstntx.swbell.net
26 22 1.31% 16 1.30% 289 2.22% 1 0.64% klbg432-a.tamu.edu
27 21 1.25% 16 1.30% 319 2.45% 1 0.64% r74-192-214-74.bcstcmta02.clsttx.tl.dh.suddenlink.net
28 21 1.25% 19 1.54% 328 2.52% 2 1.27% s208-180-184-251.sangcmtk01.tx.sta.suddenlink.net
29 20 1.19% 15 1.21% 286 2.20% 1 0.64% 167.246.189.209.managednetworks.com
30 20 1.19% 14 1.13% 160 1.23% 1 0.64% dhcp-128-194-49-121.resnet.tamu.edu

Top 10 of 133 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 1.55% 23 1.86% 367 2.82% 0 0.00% bubba.scps.k12.fl.us
2 28 1.67% 21 1.70% 332 2.55% 2 1.27% mail.aquaeter.com
3 31 1.85% 20 1.62% 329 2.53% 1 0.64% unused-176-135.sinet.slb.com
4 21 1.25% 19 1.54% 328 2.52% 2 1.27% s208-180-184-251.sangcmtk01.tx.sta.suddenlink.net
5 38 2.26% 19 1.54% 327 2.51% 1 0.64% 43.246.189.209.managednetworks.com
6 33 1.96% 19 1.54% 326 2.51% 1 0.64% c75-111-128-149.unknwn.ab.dh.suddenlink.net
7 29 1.73% 18 1.46% 325 2.50% 1 0.64% s208-180-21-22.bcstcmta02.clsttx.tl.sta.suddenlink.net
8 23 1.37% 18 1.46% 324 2.49% 1 0.64% 22.229.189.209.managednetworks.com
9 30 1.79% 18 1.46% 322 2.48% 1 0.64% r74-192-208-140.bcstcmta02.clsttx.tl.dh.suddenlink.net
10 23 1.37% 17 1.38% 322 2.47% 1 0.64% pool-71-113-219-242.herntx.dsl-w.verizon.net

Top 16 of 24 Total Referrers
# Hits Referrer
1 283 16.85% - (Direct Request)
2 65 3.87% http://www.google.com/search
3 9 0.54% http://search.yahoo.com/search
4 7 0.42% http://images.google.com/imgres
5 7 0.42% http://maps.google.com/maps
6 6 0.36% http://www.bcsaa.com/Rental+Property+Information/Bryan+and+College+Station+Duplexes+and+Fourplexes
7 4 0.24% http://aggiesearch.tamu.edu/RecordListing.aspx
8 4 0.24% http://www.whois.sc/
9 2 0.12% http://images.google.ca/imgres
10 2 0.12% http://images.google.co.ke/imgres
11 2 0.12% http://images.google.com.br/imgres
12 2 0.12% http://tamu.facebook.com/wall.php
13 1 0.06% http://images.google.co.in/imgres
14 1 0.06% http://search.dmoz.org/cgi-bin/search
15 1 0.06% http://search.netzero.net/search
16 1 0.06% http://www.altrafuel.com/index.php

Top 20 of 26 Total Search Strings
# Hits Search String
1 10 13.70% college station duplexes
2 7 9.59% college station duplex
3 6 8.22% duplex college station
4 6 8.22% duplex in college station
5 6 8.22% duplexes
6 5 6.85% dexter place college station
7 4 5.48% duplex college station tx
8 4 5.48% duplexes college station tx
9 3 4.11% duplexes in college station
10 2 2.74% dexter duplex college station
11 2 2.74% dexter place
12 2 2.74% dexter place college station texas
13 2 2.74% dexter placecollege stationtx
14 2 2.74% duplex in collegestation texas
15 1 1.37% college station duplex for lease
16 1 1.37% dexter in college station
17 1 1.37% dexter place duplex college station
18 1 1.37% dexter place duplexes college station
19 1 1.37% dexter place- college station
20 1 1.37% dexterplace.net

Top 15 of 50 Total User Agents
# Hits User Agent
1 270 16.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 249 14.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 191 11.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 137 8.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
5 87 5.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
6 87 5.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 66 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 57 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 44 2.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 44 2.62% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
11 43 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 34 2.02% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
13 34 2.02% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.9) G
14 33 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 33 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for November 2007

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 818 48.69% 633 51.26% 7441 57.21% Network
2 532 31.67% 370 29.96% 3474 26.71% US Commercial
3 218 12.98% 144 11.66% 1296 9.96% US Educational
4 65 3.87% 50 4.05% 365 2.80% Unresolved/Unknown
5 26 1.55% 23 1.86% 367 2.82% United States
6 8 0.48% 4 0.32% 12 0.09% Seychelles
7 6 0.36% 6 0.49% 47 0.36% Canada
8 5 0.30% 5 0.40% 0 0.00% Germany
9 1 0.06% 1 0.08% 3 0.02% Brazil
10 1 0.06% 1 0.08% 3 0.02% Netherlands


Generated by Webalizer Version 2.01