Usage Statistics for dexterplace.net

Summary Period: January 2008
Generated 01-Feb-2008 02:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 4217
Total Files 3151
Total Pages 882
Total Visits 404
Total KBytes 36658
Total Unique Sites 287
Total Unique URLs 20
Total Unique Referrers 34
Total Unique User Agents 64
. Avg Max
Hits per Hour 5 82
Hits per Day 136 319
Files per Day 101 239
Pages per Day 28 63
Visits per Day 13 27
KBytes per Day 1183 2416
Hits by Response Code
Code 200 - OK 3151
Code 304 - Not Modified 714
Code 404 - Not Found 351
Code 500 - Internal Server Error 1

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 46 1.09% 32 1.02% 7 0.79% 4 0.99% 6 2.09% 521 1.42%
2 90 2.13% 44 1.40% 17 1.93% 4 0.99% 3 1.05% 503 1.37%
3 80 1.90% 63 2.00% 17 1.93% 8 1.98% 8 2.79% 814 2.22%
4 28 0.66% 24 0.76% 8 0.91% 4 0.99% 4 1.39% 176 0.48%
5 57 1.35% 45 1.43% 13 1.47% 5 1.24% 6 2.09% 560 1.53%
6 37 0.88% 31 0.98% 9 1.02% 7 1.73% 5 1.74% 222 0.61%
7 56 1.33% 39 1.24% 11 1.25% 5 1.24% 4 1.39% 655 1.79%
8 94 2.23% 61 1.94% 19 2.15% 8 1.98% 8 2.79% 542 1.48%
9 144 3.41% 101 3.21% 26 2.95% 12 2.97% 10 3.48% 1169 3.19%
10 94 2.23% 77 2.44% 18 2.04% 10 2.48% 15 5.23% 742 2.02%
11 68 1.61% 51 1.62% 17 1.93% 10 2.48% 10 3.48% 533 1.45%
12 178 4.22% 136 4.32% 29 3.29% 12 2.97% 12 4.18% 2076 5.66%
13 81 1.92% 59 1.87% 16 1.81% 11 2.72% 10 3.48% 612 1.67%
14 160 3.79% 130 4.13% 26 2.95% 10 2.48% 10 3.48% 1935 5.28%
15 104 2.47% 84 2.67% 31 3.51% 17 4.21% 18 6.27% 714 1.95%
16 197 4.67% 123 3.90% 33 3.74% 10 2.48% 9 3.14% 1834 5.00%
17 217 5.15% 173 5.49% 49 5.56% 25 6.19% 20 6.97% 1902 5.19%
18 44 1.04% 37 1.17% 22 2.49% 9 2.23% 9 3.14% 190 0.52%
19 158 3.75% 110 3.49% 31 3.51% 12 2.97% 9 3.14% 1360 3.71%
20 144 3.41% 115 3.65% 30 3.40% 16 3.96% 13 4.53% 1780 4.85%
21 188 4.46% 158 5.01% 35 3.97% 17 4.21% 17 5.92% 2155 5.88%
22 181 4.29% 114 3.62% 37 4.20% 12 2.97% 10 3.48% 1286 3.51%
23 214 5.07% 188 5.97% 56 6.35% 24 5.94% 19 6.62% 2416 6.59%
24 205 4.86% 139 4.41% 49 5.56% 21 5.20% 13 4.53% 1580 4.31%
25 99 2.35% 84 2.67% 18 2.04% 15 3.71% 14 4.88% 801 2.19%
26 175 4.15% 144 4.57% 33 3.74% 15 3.71% 15 5.23% 1282 3.50%
27 206 4.88% 138 4.38% 41 4.65% 16 3.96% 28 9.76% 1713 4.67%
28 224 5.31% 155 4.92% 47 5.33% 20 4.95% 20 6.97% 1472 4.01%
29 319 7.56% 239 7.58% 63 7.14% 27 6.68% 26 9.06% 2354 6.42%
30 182 4.32% 141 4.47% 44 4.99% 21 5.20% 19 6.62% 1339 3.65%
31 147 3.49% 116 3.68% 30 3.40% 17 4.21% 16 5.57% 1422 3.88%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 138 3.27% 2 92 2.92% 1 31 3.51% 39 1215 3.31%
1 0 27 0.64% 0 22 0.70% 0 10 1.13% 6 177 0.48%
2 1 57 1.35% 1 46 1.46% 0 10 1.13% 20 629 1.72%
3 0 27 0.64% 0 20 0.63% 0 14 1.59% 3 83 0.23%
4 0 7 0.17% 0 4 0.13% 0 3 0.34% 0 9 0.02%
5 0 8 0.19% 0 6 0.19% 0 5 0.57% 1 16 0.04%
6 0 9 0.21% 0 6 0.19% 0 4 0.45% 1 45 0.12%
7 1 44 1.04% 1 31 0.98% 0 11 1.25% 12 386 1.05%
8 3 94 2.23% 2 71 2.25% 0 21 2.38% 23 707 1.93%
9 1 58 1.38% 1 43 1.36% 0 13 1.47% 14 449 1.23%
10 7 223 5.29% 5 182 5.78% 1 44 4.99% 75 2331 6.36%
11 5 166 3.94% 3 123 3.90% 1 31 3.51% 46 1436 3.92%
12 8 249 5.90% 5 156 4.95% 1 46 5.22% 58 1786 4.87%
13 9 284 6.73% 7 218 6.92% 1 52 5.90% 79 2456 6.70%
14 7 234 5.55% 6 201 6.38% 1 46 5.22% 83 2579 7.04%
15 7 245 5.81% 6 198 6.28% 1 42 4.76% 86 2678 7.31%
16 5 180 4.27% 3 120 3.81% 1 36 4.08% 32 977 2.67%
17 10 340 8.06% 8 267 8.47% 2 75 8.50% 112 3486 9.51%
18 7 218 5.17% 6 187 5.93% 1 44 4.99% 80 2474 6.75%
19 13 405 9.60% 9 283 8.98% 2 81 9.18% 110 3403 9.28%
20 10 316 7.49% 7 246 7.81% 1 57 6.46% 82 2554 6.97%
21 17 551 13.07% 12 374 11.87% 3 102 11.56% 148 4586 12.51%
22 6 193 4.58% 4 146 4.63% 2 67 7.60% 38 1177 3.21%
23 4 144 3.41% 3 109 3.46% 1 37 4.20% 33 1020 2.78%

Top 6 of 20 Total URLs
# Hits KBytes URL
1 528 12.52% 1429 3.90% /
2 387 9.18% 148 0.40% /style.css
3 248 5.88% 750 2.04% /floorplan.php
4 99 2.35% 189 0.52% /contact.php
5 6 0.14% 11 0.03% /location.php
6 5 0.12% 4 0.01% /sitemap.xml

Top 6 of 20 Total URLs By KBytes
# Hits KBytes URL
1 528 12.52% 1429 3.90% /
2 248 5.88% 750 2.04% /floorplan.php
3 99 2.35% 189 0.52% /contact.php
4 387 9.18% 148 0.40% /style.css
5 6 0.14% 11 0.03% /location.php
6 5 0.12% 4 0.01% /sitemap.xml

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 528 12.52% 343 84.90% /
2 248 5.88% 30 7.43% /floorplan.php
3 99 2.35% 27 6.68% /contact.php
4 6 0.14% 4 0.99% /location.php

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 528 12.52% 250 62.03% /
2 248 5.88% 103 25.56% /floorplan.php
3 99 2.35% 47 11.66% /contact.php
4 6 0.14% 3 0.74% /location.php

Top 30 of 287 Total Sites
# Hits Files KBytes Visits Hostname
1 75 1.78% 51 1.62% 121 0.33% 22 5.45% crawl-66-249-73-169.googlebot.com
2 75 1.78% 49 1.56% 538 1.47% 2 0.50% dhcp-128-194-55-63.resnet.tamu.edu
3 73 1.73% 64 2.03% 892 2.43% 9 2.23% dhcp-128-194-23-34.resnet.tamu.edu
4 69 1.64% 25 0.79% 342 0.93% 1 0.25% adsl-76-192-229-98.dsl.austtx.sbcglobal.net
5 67 1.59% 24 0.76% 340 0.93% 1 0.25% pool-71-126-203-185.herntx.dsl-w.verizon.net
6 65 1.54% 60 1.90% 722 1.97% 4 0.99% dhcp-128-194-4-71.resnet.tamu.edu
7 63 1.49% 26 0.83% 345 0.94% 4 0.99% dhcp-128-194-5-44.resnet.tamu.edu
8 62 1.47% 24 0.76% 339 0.93% 1 0.25% r74-192-28-4.bcstcmta01.clsttx.tl.dh.suddenlink.net
9 61 1.45% 43 1.36% 411 1.12% 16 3.96% crawl-66-249-66-112.googlebot.com
10 61 1.45% 24 0.76% 338 0.92% 4 0.99% pool-71-113-237-65.herntx.dsl-w.verizon.net
11 59 1.40% 34 1.08% 432 1.18% 3 0.74% mail.paynewatson.com
12 57 1.35% 30 0.95% 276 0.75% 2 0.50% 194.36.81.216.managednetworks.com
13 57 1.35% 26 0.83% 344 0.94% 4 0.99% c75-111-128-98.unknwn.ab.dh.suddenlink.net
14 56 1.33% 23 0.73% 336 0.92% 3 0.74% pool-71-113-225-5.herntx.dsl-w.verizon.net
15 54 1.28% 50 1.59% 661 1.80% 10 2.48% dhcp-128-194-7-180.resnet.tamu.edu
16 50 1.19% 39 1.24% 535 1.46% 4 0.99% 38.246.189.209.managednetworks.com
17 46 1.09% 36 1.14% 467 1.27% 3 0.74% s208-180-21-22.bcstcmta02.clsttx.tl.sta.suddenlink.net
18 42 1.00% 39 1.24% 629 1.72% 3 0.74% 22.229.189.209.managednetworks.com
19 41 0.97% 20 0.63% 177 0.48% 1 0.25% dhcp-128-194-12-86.resnet.tamu.edu
20 40 0.95% 31 0.98% 548 1.49% 2 0.50% 112.245.189.209.managednetworks.com
21 40 0.95% 20 0.63% 330 0.90% 1 0.25% r74-192-207-43.bcstcmta02.clsttx.tl.dh.suddenlink.net
22 38 0.90% 22 0.70% 249 0.68% 1 0.25% dhcp-128-194-24-67.resnet.tamu.edu
23 38 0.90% 35 1.11% 435 1.19% 2 0.50% dhcp-128-194-54-248.resnet.tamu.edu
24 38 0.90% 34 1.08% 643 1.75% 2 0.50% r74-192-200-254.bcstcmta02.clsttx.tl.dh.suddenlink.net
25 37 0.88% 21 0.67% 89 0.24% 16 3.96% 77.91.224.13
26 37 0.88% 20 0.63% 329 0.90% 2 0.50% housing-traci.resdom.drl.tamu.edu
27 36 0.85% 29 0.92% 415 1.13% 3 0.74% s208-180-233-233.bcstcmta01.clsttx.tl.sta.suddenlink.net
28 35 0.83% 20 0.63% 299 0.82% 1 0.25% c75-111-128-67.unknwn.ab.dh.suddenlink.net
29 33 0.78% 19 0.60% 326 0.89% 1 0.25% pool-71-113-211-72.herntx.dsl-w.verizon.net
30 32 0.76% 21 0.67% 332 0.91% 1 0.25% dhcp-128-194-48-173.resnet.tamu.edu

Top 10 of 287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73 1.73% 64 2.03% 892 2.43% 9 2.23% dhcp-128-194-23-34.resnet.tamu.edu
2 65 1.54% 60 1.90% 722 1.97% 4 0.99% dhcp-128-194-4-71.resnet.tamu.edu
3 54 1.28% 50 1.59% 661 1.80% 10 2.48% dhcp-128-194-7-180.resnet.tamu.edu
4 38 0.90% 34 1.08% 643 1.75% 2 0.50% r74-192-200-254.bcstcmta02.clsttx.tl.dh.suddenlink.net
5 42 1.00% 39 1.24% 629 1.72% 3 0.74% 22.229.189.209.managednetworks.com
6 40 0.95% 31 0.98% 548 1.49% 2 0.50% 112.245.189.209.managednetworks.com
7 22 0.52% 21 0.67% 543 1.48% 1 0.25% r74-192-217-20.bcstcmta02.clsttx.tl.dh.suddenlink.net
8 75 1.78% 49 1.56% 538 1.47% 2 0.50% dhcp-128-194-55-63.resnet.tamu.edu
9 50 1.19% 39 1.24% 535 1.46% 4 0.99% 38.246.189.209.managednetworks.com
10 23 0.55% 22 0.70% 514 1.40% 1 0.25% r75-110-184-183.unknwn.ab.dh.suddenlink.net

Top 17 of 34 Total Referrers
# Hits Referrer
1 679 16.10% - (Direct Request)
2 127 3.01% http://www.google.com/search
3 34 0.81% http://search.yahoo.com/search
4 24 0.57% http://maps.google.com/maps
5 17 0.40% http://www.bcsaa.com/Rental+Property+Information/Bryan+and+College+Station+Duplexes+and+Fourplexes
6 7 0.17% http://aggiesearch.tamu.edu/RecordListing.aspx
7 4 0.09% http://www.whois.sc/
8 3 0.07% http://aggiesearch.tamu.edu/SearchResults.aspx
9 2 0.05% http://netservices.verizon.net/portal/site/msa/
10 1 0.02% http://bcsaa.com/Rental+Property+Information/Bryan+and+College+Station+Duplexes+and+Fourplexes
11 1 0.02% http://directory.google.com/Top/Regional/North_America/United_States/Texas/Localities/C/College_Station/Business_and_Economy/Re
12 1 0.02% http://search.yahoo.com/bin/search
13 1 0.02% http://tamu.facebook.com/inbox/readmessage.php
14 1 0.02% http://us.f510.mail.yahoo.com/ym/ShowLetter
15 1 0.02% http://www.google.ca/search
16 1 0.02% http://www.google.co.kr/search
17 1 0.02% http://www.google.com/hws/search

Top 20 of 55 Total Search Strings
# Hits Search String
1 26 14.13% college station duplexes
2 21 11.41% duplexes in college station
3 19 10.33% dexter place college station
4 19 10.33% duplexes
5 9 4.89% duplexes college station
6 8 4.35% duplexes in college station tx
7 4 2.17% dexterplace.net
8 3 1.63% dexter duplex college station tx
9 3 1.63% dexter place
10 3 1.63% dexter place college station texas
11 3 1.63% dexter place duplexes
12 3 1.63% duplex college station
13 3 1.63% duplex college station tx
14 3 1.63% duplex in college station tx
15 3 1.63% duplexes college station texas
16 3 1.63% duplexes college station tx
17 3 1.63% duplexes for rent
18 2 1.09% college station duplex
19 2 1.09% college station tx duplexes
20 2 1.09% dexter college station

Top 15 of 64 Total User Agents
# Hits User Agent
1 978 23.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 593 14.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 537 12.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 364 8.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
5 267 6.33% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
6 136 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
7 130 3.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 121 2.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 84 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
10 83 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 74 1.75% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
12 74 1.75% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
13 73 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
14 72 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 61 1.45% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste

Usage by Country for January 2008

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 2335 55.37% 1723 54.68% 20863 56.91% Network
2 839 19.90% 626 19.87% 7558 20.62% US Educational
3 828 19.63% 637 20.22% 7201 19.64% US Commercial
4 174 4.13% 129 4.09% 888 2.42% Unresolved/Unknown
5 14 0.33% 13 0.41% 96 0.26% Non-Profit Organization
6 9 0.21% 9 0.29% 23 0.06% Switzerland
7 8 0.19% 4 0.13% 12 0.03% Seychelles
8 4 0.09% 4 0.13% 3 0.01% Germany
9 3 0.07% 3 0.10% 8 0.02% Czech Republic
10 3 0.07% 3 0.10% 8 0.02% Italy


Generated by Webalizer Version 2.01